2018 BEST IN THE INDUSTRY AWARDS GALA
The Family Wealth Alliance is pleased to be celebrating its 15th year together with the executives of the family wealth industry we serve. In recognition of this milestone anniversary, we held a Best in the Industry Awards Gala to honor the industry trailblazers and celebrate their contributions.
Since 2003, The Alliance has endeavored to chronicle what was once a newly emerging multifamily office community. Since that time, our organization has evolved into one that delivers critical insights, creates exclusive opportunities for peer-to-peer exchange, and fosters bespoke connections among industry participants. Doing so has enabled us to support the growth of those individuals and firms that cater to the needs of high net worth families while documenting our evolving industry.
The winners listed below were nominated by their fellow industry professionals:
Accounting, CPA or Law Firm Serving Family Offices: | Handler Thayer |
Outsource Solution/Provider: | Teresa Leigh Household Risk Management |
Security and Risk Management Solution/ Provider: | Hillard Heintze |
Technology Solution/Provider: | Risclarity |
Noteworthy Newcomer: | O'Connor Professional Group |
Innovative Investment/Asset Class: | V3Limited |
Family Counsel: | The Family Business Consulting Group |
The Client Experience: | Arabella Advisors |
Special Industry Contribution: | Bruce Benesh, Grant Thornton |
External Chief Investment Officer (Firm): | DiMeo Schneider & Associates |
External Chief Investment Officer (Executive): | Greg Friedman, Greycourt |
Boutique Multifamily Office (Firm): | Delegate Advisors |
Boutique Multifamily Office (Executive): | Kathy Lintz, Matter Family Office |
Large Multifamily Office (Firm): | BBR Partners |
Large Multifamily Office (Executive): | Leslie Voth, Pitcairn |
Thought Leadership: | Kirby Rosplock, Tamarind Partners |
Lifetime Achievement: | Maria Elena Lagomasino, WE Family Offices |
Michael J. Brink Award: | Neil Kreuzberger, Kreuzberger & Associates |
Congratulations to all the awards participants, finalists and winners.